New Products
Audio
LED Driver
Power Management
Encoder/Decoder IC
Fan Controller
MOSFETs
 
Products
>> Mosfet >> Listing
 
 
Sort By
Part No. Package Device Vds Vgs(+) ID PD(W) Rds(on)/m Ohm max Vgs(th)/typ Ciss/pF Coss/pF Crss/pF Qg/nC Qgs/nC Qgd/nC Data
sheet
10V 4.5V 2.5V 1.8V 10V 4.5V
STU9916L TO-252(D-PAK) Single-N 30 20 25.0 42.0 25 35 1.5 570 93 74 11 5.5 1.2 3.4
STU816S TO-252(D-PAK) Single-N 80 20 20 42 46 68 2 1580 108 89 25 12.5 2.8 8.1
STU802S TO-252(D-PAK) Single-N 80 20 25 62.5 35 50 3(max) 3270 210 145 50 6 16
STU650S TO-252(D-PAK) Single-N 65 20 16 42 75 97 1.8 825 53 40 13 6.5 1.7 3.5
STU624S TO-252(D-PAK) Single-N 60 20 35 42 17.5 30 2.4 2260 142 115 32 4.5 10
STU622S TO-252(D-PAK) Single-N 60 20 17 42 74 96 1.9 810 53 40 13 6.4 1.8 3.5
STU618S TO-252(D-PAK) Single-N 60 20 21 60 56 70 2 1070 66 54 18.5 9.1 2.6 4.7
STU616S TO-252(D-PAK) Single-N 60 20 16 60 77 99 1.8 780 58.5 46.5 13.5 6.7 1.88 3.71
STU612D TO-252-4L Complementary N&P 60 20 8.6 10.5 76 90 1.6 850 48 40 17 8.3 1.7 4.7
-60 20 -7.3 10.5 110 145 -1.7 740 64 38 13.5 6 1.6 3.6
STU610S TO-252(D-PAK) Single-N 60 20 9.5 42 240 3 348 34.5 17 4.7 1.3 1.3
STU608S TO-252(D-PAK) Single-N 60 20 16 50 55 65 1.6 620 71 45 13 6.4 1.4 3.2
STU606S TO-252(D-PAK) Single-N 60 20 18 36 60 75 1.8 825 72 48 13.5 6.3 1.6 3.4
STU602S TO-252(D-PAK) Single-N 60 20 22.0 50.0 30 38 1.8 1230 125 80 24.5 12 2.8 6
STU6025NL2 TO-252(D-PAK) Single-N 30 20 60 42 6.5 9.5 1.7 1080 385 240 23.5 12.5 2 7
Previous      1 / 23       Next